SUGIBA WIPER BLADE
Nā noi: | E holoi i ka ua a me ka lepo i pili i ka pale makani o ke kaʻa, e hoʻomaikaʻi i ka ʻike o ka mea hoʻokele a hoʻonui i ka palekana o ka hoʻokele. | |||
Hoʻopili a hoʻouna ʻia: | • FOB Port: Xiamen / Guangzhou / Shenzhen / Ningbo / Shanghai o Kina | |||
• Nui a me nā kiko'ī e like me lalo: | ||||
Wiper Blade Spec. | Kaumaha Nui KGS/ctn | Ka nui o ka pahu pahu CBM | Nānā: | |
14′ | 6.3 | 57*30*29 | 20pcs / pahu i loko 2 pahu i loko / pahu pahu | |
16′ | 6.7 | |||
17′ | 7.0 | |||
18′ | 7.2 | |||
19′ | 7.4 | |||
20′ | 7.9 | 64*30*29 | ||
21′ | 8.2 | |||
22′ | 8.3 | |||
24′ | 10.0 | 79*30*29 | ||
26′ | 10.4 | |||
28′ | 10.9 | |||
Uku: | • Holomua TT.T/T ,Western Union, L/C. | |||
Nā kikoʻī hoʻouna: | • I loko o 2-4weeks ma hope o ka hōʻoia kauoha. | |||
Nā Pōmaikaʻi hoʻokūkū mua: | • Ke Kauoha LiʻiliʻiAccepted | Nā ʻāpana inoa inoa inoa | ʻĀina i kumu | |
• Hāʻawi ʻia nā mea hoʻolaha | Hoʻouna koke | Nā limahana ʻike | ||
• 'Apono Pono | Hōʻoiaʻiʻo | Ola lōʻihi | ||
• Kumukuai | Nā hiʻohiʻona huahana | Hana Huahana | ||
• lawelawe | Laʻana Loaʻa | Hoʻopilikino ʻia | ||
• Loaʻa iā mākou ma mua o 15 mau makahiki o ka ʻike ʻoihana ma ke ʻano he mea hana o Auto Car Horn a me Wiper Blade. | ||||
• Ua kūpono mākou e IATF16949-2016 a hoʻolako i nā OEM Car Manufacturers. | ||||
• Loaʻa iā mākou ma mua o 16 mau papahana i hōʻoia ʻia e ka Patent Kina. | ||||
• He pūʻulu noiʻi ikaika ko mākou e kākoʻo iā ʻoe. |