Mea Kiʻekiʻe 12v Horn Tweeter Disc Horn Speaker
Nā Pōmaikaʻi o Osun Horn
ukana
nui | ||||
Puke kūʻai aku: | ||||
hōʻike | ka nui | Nui pahu / pahu pahu | ukana | Ka manawa hoʻouna |
DHL | 3-5 mau lā hana | |||
3-5 mau lā hana | ||||
3-5 mau lā hana | ||||
3-5 mau lā hana | ||||
UPS | 6-8 mau lā hana | |||
6-8 mau lā hana | ||||
6-8 mau lā hana | ||||
6-8 mau lā hana | ||||
FEDEX | 6-8 mau lā hana | |||
6-8 mau lā hana | ||||
6-8 mau lā hana | ||||
6-8 mau lā hana | ||||
ʻO kēia kumukūʻai no ke kuhikuhi wale nō.E ʻoluʻolu e hōʻoia me mākou ma mua o ka hoʻouna ʻana. |
Hoʻohālikelike Huahana me nā mea ʻē aʻe
'ikamu | Huahana Osun | Kahua ʻē aʻe |
Voltage hana pili | 10-15V | 9-15V |
Kaulana kani | 105dB(A) ~ 118dB(A) (13V) | 105dB(A)~118dB(A) (12V) |
Honi Loihi | 30 kekona | 3mnts + 5mnts + 7mnts |
Kaapuni Ola | 50K | 150K |
Hana i kēia manawa | n/a | no pcs<4A |
Ka lōʻihi o ka paʻakai: | 54 hola | 96 hola |
Kūleʻa wela | -40 ℃ ~~ +65 ℃ | -45℃ ~~ +85℃ |
Ka pinepine | (H)500±30Hz (L)400±30Hz | (H)500±20Hz (L)400±20Hz |
ʻIkepili ʻenehana
Brand: Osun | Mea: kila |
Ka uila: 12V | Ka Voltage Hana: 9-15V |
Hana i kēia manawa:≤3.5A | Ka Mahana Hana: -40 ℃ ~ 85 ℃ |
Ka pinepine: H 420±20Hz;L 350±20Hz | Anawaena: 75mm |
Kaulana leo:110±5dB(A) | Mea Coil: Copper |
Anawaena: 75mm | Kaumaha: 240g/pcs |
Warranty: 12 mahina | Ke ola manawa: ≥100,000 manawa |
Hoʻolālā Kūkākūkā: 2-Ala | Nā palapala hōʻoia: E-mark/IATF16949 |
Pūʻolo: 1 set / pahu kala;45 sets / pahu pahu | |
Net Wt.:18kgs | Kaumaha Wt.:19kgs |
Ana: 47*37*27cm | ʻO ke awa o ka hoʻouka ʻana: Xiamen, Kina |
Ka manawa o waena o ka hoʻomaka a i ka wā pau
Nui (Sets) | 1-90 | 91-1080 | >1080 &≤ 5040 | > 5040 |
Est.Ka manawa alakaʻi (lā) | 2 | 7 | 7-14 | TBA |
Nā noi: | • No ka hoʻoponopono ʻana a i ʻole ka hoʻomaikaʻi ʻana o ke kaʻa 12Voltage a pau. |
Nā ʻōlelo hoʻouna: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Uku: | • Holomua TT.T/T ,Western Union, L/C. |
Nā kikoʻī hoʻouna: | • I loko o 3-5weeks ma hope o ka hōʻoia kauoha. |
Nā Pōmaikaʻi hoʻokūkū mua: | • Ua ʻae ʻia ke kauoha liʻiliʻi | Nā ʻāpana inoa inoa inoa | ʻĀina i kumu |
• Hāʻawi ʻia nā mea hoʻolaha | Hoʻouna koke | Nā limahana ʻike | |
• 'Apono Pono | Hōʻoiaʻiʻo | Ola lōʻihi | |
• IATF16949 hōʻoia | E-mark 11 | E-mark 13 | |
• Kumukuai | Nā hiʻohiʻona huahana | Hana Huahana | |
• lawelawe | Laʻana Loaʻa | Hoʻopilikino ʻia | |
• Loaʻa iā mākou ma mua o 15 mau makahiki o ka ʻike ʻoihana ma ke ʻano he mea hana o Auto Car Horn a me Wiper Blade. | |||
• Ua kūpono mākou e IATF16949-2016 a hoʻolako i nā OEM Car Manufacturers. | |||
• Ua hōʻoia ʻia mākou e E-mark 11 & E-mark 13 | |||
• Loaʻa iā mākou ma mua o 16 mau papahana i hōʻoia ʻia e ka Patent Kina. | |||
• He pūʻulu noiʻi ikaika ko mākou e kākoʻo iā ʻoe. |