Mea Kiʻekiʻe 12v Horn Tweeter Disc Horn Speaker
Hiʻona Huahana E hoʻohālikelike me nā mea ʻē aʻe
'ikamu | Huahana Osun | Kahua ʻē aʻe |
Voltage hana pili | 9-15V | 10-15V |
Kaulana kani | 105dB(A)~118dB(A) (12V) | 105dB(A) ~ 118dB(A) (13V) |
Honi Loihi | 180 kekona | 30 kekona |
Kaapuni Ola | 150K | 50K |
Hana i kēia manawa | no pcs<4A | n/a |
Ka lōʻihi o ka paʻakai: | 96 hola | 54 hola |
Kūleʻa wela | -45℃ ~~ +85℃ | -40 ℃ ~~ +65 ℃ |
Ka pinepine | (H)500±20Hz (L)400±20Hz | (H)500±30Hz (L)400±30Hz |
ʻIkepili ʻenehana
Brand: Osun | Mea: kila |
Ka uila: 12V | Ka Voltage Hana: 9-15V |
Hana i kēia manawa:≤4A | Ka Mahana Hana: -40 ℃ ~ 85 ℃ |
Ka pinepine: H 500±20Hz;L 400±20Hz | Anawaena: 89mm |
Kaulana leo:110±5dB(A) | Mea Coil: Copper |
Warranty: 12 mahina | Ka manawa ola: ≥150,000 manawa |
Hoʻolālā Kūkākūkā: 2-Ala | Nā palapala hōʻoia: E-mark/IATF16949 |
Kaumaha: 350g/pcs | Pūʻolo: 1set / pahu;30sets / pahu pahu |
Net Wt.:14.2kgs | ʻO ke kaumaha nui: 22.4kgs |
Ka nui o ka pahu: 67x39.5x40.5cm | ʻO ke awa o ka hoʻouka ʻana: Xiamen, Kina |
Ka manawa o waena o ka hoʻomaka a i ka wā pau
Nui (Sets) | 1-500 | 501-1K | 1001-5K | >5K |
Est.Ka manawa alakaʻi (lā) | 2-7 | 7-14 | 14-28 | e kukakuka |
Est.Ka manawa alakaʻi (lā) | 2-3 | 7 | 7-14 | TBA |
Nā noi: | • No ka hoʻoponopono ʻana a i ʻole ka hoʻomaikaʻi ʻana o ke kaʻa 12Voltage a pau. |
Nā ʻōlelo hoʻouna: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Uku: | • Holomua TT.T/T ,Western Union, L/C. |
Nā kikoʻī hoʻouna: | • I loko o 3-5weeks ma hope o ka hōʻoia kauoha. |
Nā Pōmaikaʻi hoʻokūkū mua: | • Piano-Cave Patent Design | Nā ʻāpana inoa inoa inoa | ʻĀina i kumu |
• Hāʻawi ʻia nā mea hoʻolaha | Hoʻouna koke | Nā limahana ʻike | |
• 'Apono Pono | Palapala Kauoha | Ola lōʻihi | |
• IATF16949 hōʻoia | E-mark 11 | E-mark 13 | |
• Nā hopena hoʻonui pālua | Nā hiʻohiʻona huahana | Hana Huahana | |
• lawelawe | Laʻana Loaʻa | Hoʻopilikino ʻia | |
• Me Rich Exprienced ma Auto Car Horn Design & Manafacture. | |||
• Ua hōʻoia ʻia mākou e IATF16949-2016 a hāʻawi i nā OEM Car Manufacturers. | |||
• ʻO ka hoʻolālā ʻana o ka pepa wai ʻano S no ka hana ʻoi aku ka wai a me ka resonance. | |||
• Loaʻa iā mākou ma mua o 16 mau papahana i hōʻoia ʻia e ka Patent Kina. | |||
• ʻOi aku ka liʻiliʻi o ka hoʻopiʻi ʻana o nā mea kūʻai aku, waiwai i kāu inoa ʻoihana. |